HOT MELT ADHESIVES FOR BOOK BINDING
| Product Code | Color Tone | Shape | SP | Melt Viscosity | ST / OT | Main Application |
|---|---|---|---|---|---|---|
| HP-301P | White | Flake form | 115 ℃ | 1800 CPS at 170℃ | 150~180 | Pleat line adhesive for air filter fixation |
| HP-601 | White | Flake form | 83±5°C | 4600±1000 CPS AT160℃ | 160~180 | Perfect binding for high-grade and coated paper books under 100 lb |
| HP-606T | White | Flake form | 85±5°C | 5,400±1,100/160°C | 150~180 | Perfect binding for high-grade and coated paper books under 100 lb |
| HP-610NE | White | Flake form | 80±5°C | 5,000±1,000/170°C | 150~180 | Perfect binding for high-grade and coated paper books under 100 lb |
| HP-670 | White | Flake form | 92±5°C | 1,400±300/160°C | 150~180 | Penetration adhesive for bookbinding |
| HP-640-1 | White | Flake form | 82±5°C | 4,500±800/160°C | 150~180 | Perfect binding for high-grade and coated paper books under 100 lb |
| HP-690 | White | Flake form | 80±5°C | 1,900±300/170°C | 150~180 | Penetration adhesive for bookbinding |
| HP-700-1P | White | Granular form | 72±5°C | 2,700±500/160°C | 150~180 | Side glue for bookbinding, suitable for high-speed binding (over 5000 rpm) |
| HP-700-3P | White | Granular form | 76±5°C | 4,200±500/160°C | 150~180 | Side glue for bookbinding, suitable for high-speed binding (over 5000 rpm) |
HOT MELT ADHESIVES FOR PACKAGING
| Product Code | Color Tone | Shape | SP | Melt Viscosity | ST / OT | Main Application |
|---|---|---|---|---|---|---|
| HP-162N | Yellow | Flake form | 110±5°C | 1,000±300 /170°C | 160~180 | Used for automatic carton sealing of corrugated boxes and paper packaging |
| HP-166-1 | Yellow | Flake form | 110±5°C | 1,000±300 /170°C | 160~180 | Used for automatic carton sealing of corrugated boxes and paper packaging |
| HP-168 | Light Yellow | Flake form | 105±5°C | 1000±300 CPS AT170℃ | 160~180 | For automatic sealing of corrugated boxes and cartons |
| HP-200 | Yellow | Flake form | 100±5°C | 1,500±400/170°C | 160~180 | Used for automatic carton sealing of corrugated boxes and paper packaging |
| HP-515-2 | White Transparent | Flake form | 84±5°C | 40,000±10,000 / 160°C | 160~180 | For bonding aluminum foil with nonwoven fabric |
HOT MELT ADHESIVES FOR HYGIENIC PRODUCTS
| Product Code | Color Tone | Shape | SP | Melt Viscosity | ST / OT | Main Application |
|---|---|---|---|---|---|---|
| PS-9900 | Transparent beige | Block form | 79±5°C | 2,000±300 /150°C | 150~180 | Structural adhesive for diapers |
| PS-9900-1 | Transparent | Block form | 80±5°C | 2,600±500 /150°C | 150~180 | Structural adhesive for diapers |
| PS-5400 | White | Block form | 80±5°C | 1,600±300 /150°C | 150~180 | Anti-slip adhesive for sanitary pads |
| PS-5400-1 | White | Block form | 83±3°C | 2,400±400 /150°C | 150~180 | Anti-slip adhesive for sanitary pads |
OTHERS
| Product Code | Color Tone | Shape | SP | Melt Viscosity | ST / OT | Main Application |
|---|---|---|---|---|---|---|
| HP-208 | Yellow | Flake form | 90±5 | 3,300±500 /150°C | 150~70 | Spring pocket coil adhesive for mattresses |
| PS9202 | Light Yellow | Block form | 98±8 | 7000 ± 1500 CPS at 170℃ | 120~150 | Medical patches |
| PS-760L | Transparent | Liquid form | N.D. | 300±50/30°C | — | For nonwoven fabric lamination and heat sealing |